
Listed below are wildflower photos we have taken in various ecoregions of Saskatchewan - Grassland, Cypress Upland, Aspen Parkland, and Boreal Forest.
There are photographs of a number of
rare plants species on this website, for rare plants I've included their S-rank
as assigned by the Saskatchewan Conservation Data Centre:
S1 -
If you love native plants, please support FOSA.
More
Wildflower photos at our friend
Colin's website.
Prairie Grassland - A, B, C, D, E
| Achillea millefolium | (Yarrow) |
| Agoseris glauca | (False Dandelion) |
| Allium cernuum | (Nodding Onion) |
| Allium stellatum | (Pink-Flowered Onion) |
| Allium textile | (Prairie Onion) |
| Anemone cylindrica | (Long-Fruited Anemone) |
| Anemone multifida | (Cut-Leaved Anemone) |
| Antennaria aprica | (Low Everlasting) |
| Antennaria parvifolia | (Small-Leaved Everlasting) |
| Antennaria rosea | (Rosy Everlasting) |
| Antennaria umbrinella | (Brown-Bracted Everlasting) |
| Apocynum androsaemifolium | (Spreading Dogbane) |
| Arabis divaricarpa | (Purple Rock Cress) |
| Arabis glabra | (Tower Mustard) |
| Arabis hirsuta | (Hirsute Rock Cress) |
| Arabis retrofracta | (Reflexed Rock Cress) |
| Arenaria congesta | (Rocky-Ground Sandwort) |
| Arnica fulgens | (Shining Arnica) |
| Asclepias ovalifolia | (Low Milkweed, Dwarf Milkweed) |
| Asclepias speciosa | (Showy Milkweed) |
| Asclepias verticillata | (Whorled Milkweed) |
| Asclepias viridiflora | (Green Milkweed) |
| Astragalus australis | (Indian Milk-Vetch) |
| Astragalus bisculatus | (Two-Grooved Milk-Vetch) |
| Astragalus crassicarpus | (Ground Plum) |
| Astragalus drummondii | (Drummond's Milk-Vetch) |
| Astragalus flexuosus | (Slender Milk-Vetch) |
| Astragalus gilviflorus | (Cushion Milk-Vetch) |
| Astragalus lotiflorus | (Low Milk Vetch) |
| Astragalus missouriensis | (Missouri Milk-Vetch) |
| Astragalus pectinatus | (Narrow-Leaved Milk-Vetch) |
| Astragalus purshii | (Pursh's Milk-Vetch) |
| Astragalus racemosus | (Racemose Milk-Vetch) |
| Astragalus spatulatus | (Tufted Milk-Vetch) |
| Astragalus tenellus | (Loose-Flowered Milk-Vetch) |
| Atriplex dioica | (Saline Saltbush) |
| Besseya wyomingensis | (Kittentails) |
| Camissonia andina | (Upland Evening Primrose) |
| Campanula rotundifolia | (Harebell) |
| Carduus nutans | (Nodding Thistle) |
| Castilleja sessiflora | (Downy Paintbrush) |
| Cerastium arvense | (Field Chickweed) |
| Chamaerhodos erecta | (Chamaerhodos) |
| Chenopodium leptophyllum | (Narrow Leaved Goosefoot) |
| Chenopodium subglabrum | (Smooth Goosefoot) |
| Chrysopsis villosa | (Hairy Golden-Aster) |
| Chrysothamnus nauseosus | (Rabbitbrush) |
| Cleome serrulata | (Pink Cleome, Spiderflower) |
| Collomia linearis | (Narrow-Leaved Collomia) |
| Comandra umbellata | (Pale Comandra) |
| Conyza canadensis | (Canada Fleabane) |
| Coreopsis tinctoria | (Tickseed) |
| Cryptantha celosioides | (Clustered Oreocarya) |
| Cryptantha fendleri | (Fendler's Cryptanthe) |
| Cyclachaena xanthifolia | (False Ragweed) |
| Cymopterus acaulis | (Plains Cymopterus) |
| Cypripedium parviflorum var. makasin | (Small Yellow Lady's Slipper) |
| Cypripedium parviflorum var. pubescens | (Large Yellow Lady's Slipper) |
| Dalea candida | (White Prairie-Clover) |
| Dalea purpurea | (Purple Prairie-Clover) |
| Dalea villosa | (Hairy Prairie-Clover) |
| Dasiphora fruticosa | (Shrubby Cinquefoil) |
| Delphinium bicolor | (Low Larkspur) |
| Dieteria canescens | (Canescent Aster) |
| Dodecatheon conjugens | (Mountain Shooting Star) |
| Dodecatheon pulchellum | (Saline Shooting Star) |
| Draba nemorosa | (Yellow Whitlow-Grass) |
| Dracocephalum thymiflorum | (Dragonhead) |
| Echinacea angustifolia | (Purple Coneflower) |
| Elaeagnus commutata | (Wolf-Willow) |
| Ellisia nyctelea | (Waterpod, Aunt Lucy) |
| Erigeron asper | (Rough Fleabane) |
| Erigeron caespitosus | (Tufted Fleabane) |
| Erigeron compositus | (Compound Fleabane) |
| Erigeron philadelphicus | (Philadelphia Fleabane) |
| Erigeron radicatus | (Dwarf Fleabane) |
| Erigeron strigosus | (Whitetop, Daisy Fleabane) |
| Eriogonum flavum | (Yellow Umbrellaplant) |
| Eriogonum pauciflorum | (Branched Umbrellaplant) |
| Erysimum capitatum | (Western Wallflower) |
| Escobaria vivipara | (Ball Cactus, Pincushion Cactus) |
| Euphorbia esula | (Leafy Spurge) |
Prairie Grassland - F thru K
| Gaillardia aristata | (Blanketflower) |
| Galium boreale | (Northern Bedstraw) |
| Gaura coccinea | (Scarlet Gaura) |
| Gentiana affinis | (Oblong-Leaved Gentian) |
| Gentiana andrewsii | (Closed Gentian) |
| Gentiana fremontii | (Moss Gentian) |
| Gentianella amarella | (Northern Gentian) |
| Geranium viscosissimum | (Sticky Purple Geranium) |
| Geum triflorum | (Three-Flowered Avens, Prairie Smoke) |
| Glaux maritima | (Sea Milkwort) |
| Grindelia squarrosa | (Gumweed) |
| Gutierrezia sarothrae | (Broomweed) |
| Hedysarum alpinum | (American Hedysarum) |
| Hedysarum boreale | (Northern Hedysarum) |
| Helianthus annuus | (Common Annual Sunflower) |
| Helianthus maximiliani | (Narrow-Leaved Sunflower) |
| Helianthus nuttallii | (Common Tall Sunflower) |
| Helianthus pauciflorus ssp. subrhomboideus | (Beautiful Sunflower) |
| Helianthus petiolaris | (Prairie Sunflower) |
| Hesperis matronalis | (Dame's Rocket) |
| Heuchera richardsonii | (Alumroot) |
| Hymenopappus filifolius | (Tufted Hymenopappus) |
| Hymenoxys richardsonii | (Colorado Rubberweed) |
| Hypoxis hirsuta | (Eastern Yellow Stargrass) |
Prairie Grassland - L, M, N, O
| Lapulla squarossa | (Bluebur) |
| Lesquerella alpina | (Spatulate Bladderpod) |
| Lesquerella ludoviciana | (Sand Bladderpod) |
| Leucanthemum vulgare | (Ox-eye Daisy) |
| Liatris ligulistylis | (Meadow Blazing Star) |
| Liatris punctata | (Dotted Blazing Star) |
| Lilium philadelphicum | (Western Red Lily, Western Wood Lily) |
| Linanthus septentrionalis | (Northern Linanthus) |
| Linum lewisii | (Wild Blue Flax) |
| Linum rigidum | (Yellow Flax) |
| Lithophragma glabrum | (Rockstar) |
| Lithospermum incisum | (Narrow-Leaved Puccoon) |
| Lobelia spicata | (Spiked Lobelia) |
| Lomatium cous | (Biscuit-Root) |
| Lomatium foeniculaceum | (Hairy-Fruited Parsley) |
| Lomatium macrocarpum | (Long-Fruited Parsley) |
| Lotus unifoliolatus | (Spanish Clover) |
| Lupinus argenteus | (Silvery Lupine) |
| Lupinus pusillus | (Small Lupine) |
| Lygodesmia juncea | (Skeletonweed) |
| Machaeranthera pinnatifida | (Spiny Iron Plant) |
| Madia glomerata | (Tarweed) |
| Mentzelia albicaulis | (White-Stem Blazingstar) |
| Mentzelia decapetala | (Evening Star) |
| Mertensia lanceolata | (Lance-Leaved Lungwort) |
| Minuartia rubella | (Boreal Sandwort) |
| Mirabilis nyctaginea | (Heart-Leaved Umbrellawort) |
| Monarda fistulosa | (Western Bergamot) |
| Montia linearis | (Linear-leaved Springbeauty) |
| Mulgedium oblongifolium | (Blue Lettuce) |
| Musineon divaricatum | (Leafy Musineon) |
| Nothocalais cuspidata | (Prairie False Dandelion) |
| Oenothera biennis | (Yellow Evening Primrose) |
| Oenothera caespitosa | (Gumbo Evening Primrose) |
| Oenothera flava | (Low Yellow Evening Primrose) |
| Oenothera nuttallii | (White Evening Primrose) |
| Oenothera serrulata | (Shrubby Evening Primrose) |
| Oligoneuron album | (Upland White Goldenrod) |
| Onobrychis viciifolia | (Sainfoin) |
| Opuntia fragilis | (Brittle Prickly-Pear Cactus) |
| Opuntia polyacantha | (Prickly-Pear Cactus) |
| Orobanche fasciculata | (Clustered Broom-rape) |
| Orobanche ludoviciana | (Louisiana Broom-rape) |
| Orthocarpus luteus | (Owl's-Clover) |
| Oxytropis besseyi | (Bessey's Locoweed) |
| Oxytropis campestris | (Early Yellow Locoweed) |
| Oxytropis lambertii | (Purple Locoweed) |
| Oxytropis monticola | (Late Yellow Locoweed) |
| Oxytropis splendens | (Showy Locoweed) |
Prairie Grassland - P, Q, R, S
| Packera cana | (Silvery Groundsel) |
| Paronychia sessiliflora | (Low Whitlowwort) |
| Pediomelum argophyllum | (Silverleaf Psoralea) |
| Pediomelum esculentum | (Indian Breadroot) |
| Penstemon albidus | (White Beardtongue) |
| Penstemon gracilis | (Lilac-flowered Beardtongue) |
| Penstemon nitidus | (Smooth Blue Beardtongue) |
| Penstemon procerus | (Slender Beardtongue) |
| Perideridia gairdneri | (Squawroot) |
| Phlox alyssifolia | (Blue Phlox) |
| Phlox hoodii | (Moss Phlox, Hood's Phlox) |
| Plantago eriopoda | (Saline Plantain) |
| Plantago patagonica | (Pursh's Plantain) |
| Polygala alba | (White Milkwort) |
| Polygala senega | (Seneca Snakeroot) |
| Polygala verticillata | (Whorled Milkwort) |
| Potentilla arguta | (White Cinquefoil) |
| Potentilla anserina | (Silverweed) |
| Potentilla bipinnatifida | (Plains Cinquefoil) |
| Potentilla concinna | (Early Cinquefoil) |
| Potentilla hippiana | (Woolly Cinquefoil) |
| Primula incana | (Mealy Primrose) |
| Psoralidium lanceolatum | (Lance-Leaved Psoralea) |
| Pulsatilla patens | (Prairie Crocus) |
| Ranunculus cardiophyllus | (Heart-Leaved Buttercup) |
| Ranunculus cymbalaria | (Seaside Buttercup) |
| Ranunculus glaberrimus | (Shining Buttercup) |
| Ranunculus rhomboideus | (Prairie Buttercup) |
| Ratibida columnifera | (Prairie Coneflower) |
| Rosa arkansana | (Prairie Rose) |
| Rudbeckia hirta | (Black-eyed Susan) |
| Rumex venosus | (Sand Dock) |
| Salicornia rubra | (Red Samphire) |
| Salsola kali | (Russian Thistle, Tumbleweed) |
| Sarcobatus vermiculatus | (Greasewood) |
| Saxifraga occidentalis | (Rhomboid-leaved Saxifrage) |
| Sedum lanceolatum | (Lance-Leaved Stonecrop) |
| Senecio intergerrimus | (Entire-Leaved Groundsel) |
| Shinnersoseris rostrata | (Annual Skeleton Weed) |
| Sisyrinchium montanum | (Blue-eyed Grass) |
| Solanum triflorum | (Wild Tomato) |
| Solidago missouriensis | (Low Goldenrod) |
| Solidago mollis | (Velvety Goldenrod) |
| Solidago rigida | (Stiff Goldenrod) |
| Solidago simplex | (Mountain Goldenrod) |
| Sphaeralcea coccinea | (Scarlet Mallow) |
| Spirea alba | (Narrow-Leaved Meadowsweet) |
| Stenotus armerioides | (Narrow-Leaved Stenotus) |
| Stephanomeria runcinata | (Rush Pink) |
| Suaeda calceoliformis | (Sea-Blite) |
| Symphoricarpos occidentalis | (Western Snowberry, Buckbrush) |
| Symphyotrichum ericoides | (Many-Flowered Aster) |
Prairie Grassland - T thru Z
| Thermopsis rhombifolia | (Golden Bean) |
| Townsendia exscapa | (Low Townsendia) |
| Tradescantia occidentalis | (Western Spiderwort, Cow Slobbers!) |
| Tripterocalyx micranthus | (Sand Verbena) |
| Verbena bracteata | (Bracted Vervain, Prostrate Vervain) |
| Viola adunca | (Early Blue Violet) |
| Viola nuttallii | (Nuttall's Yellow Violet) |
| Viola pedatifida | (Crowfoot Violet) |
| Viola vallicola | (Yellow Meadow Violet) |
| Xanthisma grindelioides | (Toothed Iron Plant) |
| Zigadenus elegans | (Smooth Camas) |
| Zigadenus venenosus | (Death Camas) |
| Zizia aptera | (Heart-leaved Alexanders) |
Forest - A, B, C, D, E
| Achillea sibirica | (Many-Flowered Yarrow) |
| Actaea rubra | (Baneberry) |
| Adoxa moschatellina | (Moschatel) |
| Agastache foeniculum | (Giant Hyssop) |
| Agrimonia striata | (Agrimony) |
| Anaphalis margaritacea | (Pearly Everlasting) |
| Anemone canadensis | (Canada Anemone) |
| Anemone quinequefolia | (Wood Anemone) |
| Antennaria anaphaloides | (Tall Everlasting) |
| Antennaria neglecta | (Common Pussy-Toes) |
| Antennaria pulcherrima | (Showy Everlasting) |
| Apocynum cannabinum | (Indian Hemp) |
| Aquilegia brevistyla | (Small-Flowered Columbine) |
| Arabis lyrata | (Lyre-Leaved Rock Cress) |
| Aquilegia canadensis | (Wild Columbine) |
| Aralia nudicaulis | (Wild Sarsparilla) |
| Arctium tomentosum | (Cotton Burdock) |
| Arctostaphylos uva-ursi | (Bearberry, Kinnikinik) |
| Arnica chamissonis | (Leafy Arnica) |
| Arnica cordifolia | (Heart-Leaved Arnica) |
| Artemisia campestris | (Plains Wormwood) |
| Astragalus alpinus | (Alpine Milk-Vetch) |
| Calypso bulbosa | (Venus Slipper) |
| Castilleja miniata | (Red Paintbrush) |
| Chenopodium capitatum | (Strawberry Blite) |
| Chimaphila umbellata | (Prince's Pine) |
| Circaea alpina | (Small Enchanter's-Nightshade) |
| Claytonia lanceolata | (Lance-Leaved Spring Beauty) |
| Clematis ligusticifolia | (Western Clematis) |
| Clematis occidentalis | (Purple Clematis) |
| Coeloglossum viride | (Long-bracted Orchid) |
| Collinsia parviflora | (Blue-eyed Mary) |
| Coptis trifolia | (Goldthread) |
| Corallorhiza maculata | (Spotted Coralroot) |
| Corallorhiza striata | (Striped Coralroot) |
| Corallorhiza trifida | (Green Coralroot, Early Coralroot) |
| Cornus canadensis | (Bunchberry) |
| Corydalis aurea | (Golden Corydalis) |
| Corydalis sempervirens | (Pink Corydalis) |
| Crepis runcinata | (Scapose Hawk's-Beard) |
| Crepis tectorum | (Narrow-Leaved Hawk's-Beard) |
| Cypripedium acaule | (Stemless / Pink Lady's Slipper) |
| Cypripedium arietinum | (Ram's Head Lady's Slipper) |
| Cypripedium montanum | (Mountain Lady's Slipper) |
| Cypripedium passerinum | (Franklin's / Sparrows Egg Lady's Slipper) |
| Diervilla lonicera | (Bush Honeysuckle) |
| Disporum trachycarpum | (Fairybells) |
| Doellingeria umbellata | (Flat-Topped White Aster) |
| Dracocephalum parviflorum | (American Dragonhead) |
| Epilobium angustifolium | (Fireweed) |
| Erigeron hyssopifolius | (Wild Daisy) |
| Euphrasia subarctica | (Northern Eyebright) |
| Eurybia conspicua | (Showy Aster) |
Forest - F thru K
| Fragaria virginiana | (Wild Strawberry) |
| Galeopsis tetrahit | (Hemp-Nettle) |
| Geranium bicknellii | (Bicknell's Geranium) |
| Geranium richardsonii | (Wild White Geranium) |
| Glycyrrhiza lepidota | (Wild Licorice) |
| Goodyera oblongifolia | (Rattlesnake Plantain) |
| Goodyera repens | (Lesser Rattlesnake Plantain) |
| Hackelia floribunda | (Large-Flowered Stickseed) |
| Halenia deflexa | (Spurred Gentian) |
| Hieracium albiflorum | (White Hawkweed) |
| Hieracium umbellatum | (Canada Hawkweed) |
| Houstonia longifolia | (Long-Leaved Bluets) |
| Hudsonia tomentosa | (Sand Heather) |
| Humulus lupulus | (Common Hop) |
| Kalmia polifolia | (Bog Laurel) |
Forest - L, M, N, O
| Lathyrus ochroleucus | (Cream-coloured Vetchling) |
| Lathyrus venosus | (Wild Peavine) |
| Ledum groenlandicum | (Labrador Tea) |
| Linnea borealis | (Twinflower) |
| Listera borealis | (Northern Twayblade) |
| Listera cordata | (Heart-Leaved Twayblade) |
| Lithospermum canescens | (Hoary Puccoon) |
| Lomatium dissectum | (Mountain Wild Parsnip) |
| Lonicera involucrata | (Involucrate Honeysuckle) |
| Lysimachia ciliata | (Fringed Loosestrife) |
| Maianthemum canadense | (Wild Lily-of-the-Valley) |
| Maianthemum racemosum | (Wild Spikenard) |
| Maianthemum stellatum | (Star-Flowered Solomon's Seal) |
| Malaxis monophylla var. brachypoda | (White Adder's Mouth) |
| Malaxis paludosa | (Bog Adder's Mouth) |
| Melampyrum lineare | (Cow-Wheat) |
| Mertensia paniculata | (Tall Lungwort) |
| Mitella nuda | (Bishop's Cap) |
| Moehringia lateriflora | (Blunt-Leaved Sandwort) |
| Moneses uniflora | (One-Flowered Wintergreen) |
| Monotropa hypopithys | (Pinesap) |
| Monotropa uniflora | (Indian-Pipe) |
| Onosmodium bejariense var occidentale | (Western False Gromwell) |
| Orobanche uniflora | (One-Flowered Cancer Root) |
| Orthilia secunda | (One-Sided Wintergreen) |
Forest - P, Q, R, S
| Packera paupercula | (Balsam Groundsel) |
| Parnassia palustris | (Grass of Parnassus) |
| Phacelia franklinii | (Franklin's Scorpionweed) |
| Potentilla norvegica | (Rough Cinquefoil) |
| Potentilla tridentata | (Three-Toothed Cinquefoil) |
| Prenanthes alba | (White Lettuce) |
| Prenanthes racemosa | (Glacuous White Lettuce) |
| Prunus pumila | (Sand Cherry) |
| Prunus virginiana | (Choke Cherry) |
| Pterospora andromedea | (Pinedrops) |
| Pyrola asarifolia | (Pink Wintergreen) |
| Pyrola chlorantha | (Greenish-Flowered Wintergreen) |
| Pyrola elliptica | (Common Shinleaf) |
| Ranunculus acris | (Tall Buttercup) |
| Ranunculus lapponicus | (Lapland Buttercup) |
| Rhinanthus minor | (Yellow Rattle) |
| Rubus pubescens | (Dewberry) |
| Sanicula marilandica | (Snakeroot) |
| Senecio eremophilus | (Cut-Leaved Ragwort) |
| Smilax lasioneuron | (Carrionflower) |
| Solidago canadensis | (Canada Goldenrod) |
| Solidago gigantea | (Giant Goldenrod, Late Goldenrod) |
| Solidago hispida | (Pale Goldenrod) |
| Spiraea betulifolia | (Shining-Leaved Meadowsweet) |
| Spiranthes lacera | (Slender Ladies' Tresses) |
| Stellaria longifolia | (Long-Leaved Stitchwort) |
| Stellaria longipes | (Long-Stalked Stitchwort) |
| Streptopus amplexifolius | (Clasping-Leaved Twisted Stalk) |
| Symphyotrichum ciliolatum | (Lindley's Aster) |
Forest - T thru Z
| Tanacetum vulgare | (Tansy) |
| Trientalis borealis | (Starflower) |
| Trillium cernuum | (Nodding Wakerobin) |
| Vaccinium caespitosum | (Dwarf Bilberry) |
| Vaccinium myrtilloides | (Common Blueberry) |
| Valeriana dioica | (Northern Valerian) |
| Viburnum edule | (Low Bush Cranberry) |
| Vicia americana | (American Vetch) |
| Viola blanda | (Large-leaved White Violet) |
| Viola canadensis var. rugulosa | (Western Canada Violet) |
| Viola pubescens | (Downy Yellow Violet) |
| Viola renifolia | (Kidney-Leaved Violet) |
| Viola selkerkii | (Great-Spurred Violet) |
| Viola sororia | (Woolly Blue Violet) |
Bog and Marsh - A thru I
| Acorus americanus | (Sweet Flag) |
| Alisma triviale | (Common Water-Plantain) |
| Amerorchis rotundifolia | (Round Leaved Orchid) |
| Andromeda polifolia | (Bog Rosemary) |
| Arethusa bulbosa | (Dragon's Mouth) |
| Artemisia biennis | (Biennial Wormwood) |
| Barbarea orthoceras | (American Winter Cress) |
| Bidens beckii | (Water-marigold) |
| Bidens cernua | (Nodding Beggarticks) |
| Bidens frondosa | (Common Beggarticks) |
| Calla palustris | (Water Calla, Water Arum) |
| Caltha palustris | (Marsh Marigold) |
| Campanula aparinoides | (Marsh Bellflower) |
| Chamaedaphne calyculata | (Leatherleaf) |
| Chrysosplenium iowense | (Golden Saxifrage) |
| Cicuta maculata | (Water Hemlock, Poison Hemlock) |
| Comarum palustre | (Marsh Cinquefoil) |
| Cuscuta gronovii | (Dodder) |
| Cypripedium reginae | (Showy Lady's Slipper) |
| Downingia laeta | (Bright Downingia) |
| Drosera anglica | (Oblong-leaved Sundew) |
| Drosera linearis | (Slender-Leaved Sundew) |
| Drosera rotundifolia | (Round-leaved Sundew) |
| Echinocystis lobata | (Wild Cucumber) |
| Epilobium ciliatum | (Northern Willowherb) |
| Epilobium pygmaeum | (Smooth Boisduvalia) |
| Eupatorium maculatum | (Joe-Pye Weed) |
| Euthamia graminifolia | (Flat-Topped Goldenrod) |
| Galium labradoricum | (Labrador Bedstraw) |
| Gentianella crinata | (Fringed Gentian) |
| Geum macrophyllum | (Large-Leaved Avens) |
| Geum rivale | (Purple Avens) |
| Gratiola neglecta | (Clammy Hedge-Hyssop) |
| Helenium autumnale | (Sneezeweed) |
| Heliotropium curassavicum | (Spatulate-Leaved Heliotrope) |
| Impatiens capensis | (Jewelweed, Spotted Touch-Me-Not) |
| Impatiens noli-tangere | (Western Jewelweed) |
| Iris versicolor | (Blue Flag) |
Bog and Marsh - L, M, N, O
| Limosella aquatica | (Mudwort) |
| Liparis loeselli | (Yellow Twayblade, Bog Twayblade) |
| Lobelia kalmii | (Kalm's Lobelia) |
| Lomatogonium rotatum | (Marsh Felwort) |
| Lonicera villosa | (Blue Fly Honeysuckle) |
| Lycopus americanus | (Water-Horehound) |
| Lycopus asper | (Western Water-Horehound) |
| Lycopus virginicus | (Northern Water-Horehound) |
| Lysimachia thyrsiflora | (Tufted Loosestrife) |
| Lythrum salicaria | (Purple Loosestrife) |
| Maianthemum trifolium | (Three-Leaved Solomon's Seal) |
| Mentha arvensis | (Wild Mint) |
| Menyanthes trifoliata | (Buck-Bean) |
| Micranthes pensylvanica | (Swamp Saxifrage) |
| Mimulus glabratus | (Smooth Monkey Flower) |
| Mimulus guttatus | (Yellow Monkey Flower) |
| Mimulus ringens | (Blue Monkey Flower) |
| Navarretia leucocephala | (Small Navarretia) |
| Nuphar lutea | (Yellow Pond Lily) |
| Nymphaea tetragona | (Small White Waterlily) |
Bog and Marsh - P, Q, R, S
| Parnassia glauca | (Glaucous Grass of Parnassus) |
| Pedicularis groenlandica | (Elephant Head) |
| Pedicularis macrodonta | (Swamp Lousewort) |
| Physostegia ledinghamii | (False Dragonhead) |
| Pinguicula villosa | (Small Butterwort) |
| Pinguicula vulgaris | (Butterwort) |
| Plagiobothrys scouleri | (Scouler's Popcornflower) |
| Platanthera aquilonsis | (Green Bog Orchid) |
| Platanthera dilatata | (White Bog Orchid) |
| Platanthera obtusata | (Blunt-Leaved Bog Orchid) |
| Platanthera orbiculata | (Round-Leaved Bog Orchid) |
| Polygala paucifolia | (Fringed Milkwort) |
| Polygonum amphibium | (Water Smartweed) |
| Polygonum lapathifolium | (Pale Persicaria) |
| Potamogeton natans | (Floating Pondweed) |
| Primula mistassinica | (Bird's-Eye Primrose, Dwarf Primrose) |
| Ranunculus flammula | (Creeping Spearwort) |
| Ranunculus gmelinii | (Small Yellow Watercrowfoot) |
| Ranunculus longirostris | (White Watercrowfoot) |
| Ranunculus macounii | (Macoun's Buttercup) |
| Ranunculus sceleratus | (Celery-Leaved Buttercup) |
| Rorippa palustris | (Marsh Yellow Cress) |
| Rubus arcticus | (Stemless Raspberry) |
| Rubus chamaemorus | (Cloudberry) |
| Sagittaria cuneata | (Arrowhead) |
| Sagittaria latifolia | (Broad-Leaved Arrowhead) |
| Sarracenia purpurea | (Purple Pitcherplant) |
| Scutellaria galericulata | (Marsh Skullcap) |
| Scutellaria lateriflora | (Blue Skullcap) |
| Sium suave | (Water Parsnip) |
| Sparganium angustifolium | (Narrow-leaved Bur-reed) |
| Sparganium eurycarpum | (Broad-fruited Bur-reed) |
| Sparganium natans | (Small Bur-reed) |
| Spergularia salina | (Sand Spurry) |
| Spiranthes romanzoffiana | (Hooded Ladies-Tresses) |
| Stachys palustris | (Marsh Hedge-Nettle) |
| Symphyotrichum ciliatum | (Rayless Aster) |
| Symphyotrichum lanceolatum | (Willow Aster) |
| Symphyotrichum puniceum | (Purple-Stemmed Aster) |
Bog and Marsh - T thru Z
| Tofieldia glutinosa | (Sticky Asphodel) |
| Triglochin maritima | (Seaside Arrow Grass) |
| Triglochin palustre | (Slender Arrow Grass) |
| Utricularia intermedia | (Flat-leaved Bladderwort) |
| Utricularia vulgaris | (Greater Bladderwort) |
| Utricularia minor | (Lesser Bladderwort) |
| Vaccinium oxycoccus | (Dwarf Bog Cranberry) |
| Vaccinium vitus-idaea | (Lingonberry, Bog Cranberry) |
| Veronica americana | (American Speedwell) |
| Veronica anagallis-aquatica | (Water Speedwell) |
| Veronica peregrina | (Hairy Speedwell) |
| Veronica serpyllifolia | (Thyme-Leaved Speedwell) |
| Viola macloskeyi | (Northern White Violet) |
| Viola nephrophylla | (Northern Bog Violet) |
| Viola palustris | (Marsh Violet) |
